Automotive Batteries



Automotive Battery:
Starter Automotive Batteries are produced with PP and container with following features based on the following table.

Features:
1.Low maintenance, Using antimonial lead grids.
2.Leak proof construction, the cover is heat-sealed to containers. (for P.P.container)
3.Lightweight, impact resistance.
4.Vibration resistance plates.
5.Greater terminal voltages, intercell connectors through the partitions (for PP container).




Specification For Japanese Vehicles

No. Battery Type Volt Capacity 20 hour (Ah) CCA
(-180^c)(A)
Reserved
Capacity (Min.)
Dimensions(mm) DryWeight
(kg)
Acid Volume
(Litre)
Battery per pallet Terminal Lay-out
            L W H TH          
1 NS40L 12 32 243 47 197 129 202 227 6.50 2.50 120 C 1
2 NS40 12 32 243 47 197 129 202 227 6.50 2.50 120 C 2
3 N40L 12 40 260 60 238 135 207 227 8.50 3.10 92 A 1
4 N40 12 40 260 60 238 135 207 227 8.50 3.10 92 A 2
5 NS60L 12 45 341 74 238 129 202 225 9.80 3.80 96 C 1
6 NS60 12 45 341 74 238 129 202 225 9.80 3.80 96 C 2
7 N50L 12 50 265 81 283 171 192 220 10.40 4.50 72 B 1
8 N50 12 50 265 81 283 171 192 220 10.40 4.50 72 B 2
9 N50ZL 12 60 350 103 283 171 192 220 11.40 4.35 72 B 1
10 N50Z 12 60 350 103 283 171 192 220 11.40 4.35 72 B 2
11 NS70L 12 65 415 113 283 171 192 220 12.35 4.20 72 B 1
12 NS70 12 65 415 113 283 171 192 220 12.35 4.20 72 B 2
13 N70L 12 70 400 125 306 172 195 220 14.15 5.0 54 B 1
14 N70 12 75 400 125 306 172 195 220 14.15 5.0 54 B 2
15 N70ZL 12 75 460 140 306 172 195 220 15.15 4.85 54 B 1
16 N70Z 12 75 460 140 306 172 195 220 15.15 4.85 54 B 2
17 N100L 12 100 540 180 405 173 206 232 18.650 8 48 B 1
18 N100 12 100 540 180 405 173 206 232 18.650 8 48 B 2
19 N120L 12 120 660 230 512 181 208 234 21.500 11 40 B 3
20 N120 12 120 660 230 512 181 208 234 21.500 11 40 B 4
21 N135L 12 135 700 270 512 181 208 234 22.800 10.50 30 B 3
22 N135 12 135 700 270 512 181 208 234 22.800 10.50 30 B 4
23 N150(LL)* 12 150 750 300 535 220 210 236 26.000 11.80 30 B 3
24 N150(LL) 12 150 750 300 535 220 210 236 26.000 11.80 30 B 4
25 N150L(TH)* 12 150 750 300 505 220 210 236 26.300 11.80 30 B 3
26 N150(TH) 12 150 750 300 505 220 210 236 26.300 11.80 30 B 4
27 N150L(SL)* 12 150 750 300 515 217 212 238 26.000 12.30 30 B 3
28 N150(SL) 12 150 750 300 515 217 212 238 26.000 12.30 30 B 4
29 N165L(LL) 12 165 825 330 535 220 210 236 28.500 12.30 30 B 3
30 N165(LL) 12 165 825 330 535 220 210 236 28.500 12.30 30 B 4
31 N165L(SL) 12 165 825 330 515 217 212 238 28.000 12.30 30 B 3
32 N165(SL) 12 165 825 330 515 217 212 238 28.000 12.30 30 B 4
33 N170L(LL) 12 170 845 340 535 220 210 236 28.700 12.30 30 B 3
34 N170(LL) 12 170 845 340 535 220 210 236 28.700 12.30 30 B 4
35 N170L(SL) 12 170 845 340 515 217 212 238 28.200 12.30 30 B 3
36 N170(SL) 12 170 845 340 515 217 212 238 28.200 12.30 30 B 4
37 N190SL 12 190 945 400 515 217 212 238 31.000 12.30 30 B 3
38 N190 12 190 945 400 515 217 212 238 31.000 12.30 30 B 4
39 N200L 12 200 950 430 515 217 212 238 32.500 12 30 B 3
40 N200 12 200 950 430 515 217 212 238 32.500 12 30 B 4

 




Specification For European Vehicles

No. Mfg. Code Din Type Volt Capacity 20(Ah) CCA (A) Dimensions(mm) Lay-out Hold Down Terminal DryWeight
(kg)
Acid Volume(L) Battery per pallet
            L W H TH            
1 SABA45-T1 54534 12 45 210 211 175 169 190 1 B2 A 9.5 3 84
2 SABA45-T2 54-534 12 45 210 211 175 169 190 2 B2 A 9.5 3 84
3 SABA50-T1 55032 12 50 225 235 140 200 220 1 B1 A 10.5 3.2 92
4 SABA50-T2 550-32 12 50 225 235 140 200 220 2 B1 A 10.5 3.2 92
5 SABA50-T3 55050 12 50 225 246 175 190 190 1 B2 A 10.5 3.8 72
6 SABA50-T4 550-50 12 50 225 246 175 190 190 2 B2 A 10.5 3.8 72
7 SABA55-T1 55550 12 55 225 246 175 190 190 1 B2 A 11.5 3.4 72
8 SABA55-T2 555-50 12 55 255 246 175 190 190 2 B2 A 11.5 3.4 72
9 SABA60-T1 56049 12 60 200 260 175 200 220 1 B1 A 11 4.8 72
10 SABA60-T2 560-49 12 60 200 260 175 200 220 2 B1 A 11 4.8 72
11 SABA60-T3 56050 12 60 290 246 175 190 190 1 B2 A 12 3.2 72
12 SABA60-T4 560-50 12 60 290 246 175 190 190 2 B2 A 12 3.2 72
13 SABA65-T1 56549 12 65 220 260 175 200 220 1 B1 A 12 4.7 72
14 SABA65-T2 565-49 12 65 220 260 175 200 220 2 B1 A 12 4.7 72
15 SABA66-T1 56638 12 66 320 278 175 190 190 1 B2 A 13.5 3.7 64
16 SABA66-T2 566-38 12 66 320 278 175 190 190 2 B2 A 13.5 3.7 64
17 SABA75-T1 57538 12 75 280 278 175 190 190 1 B2 A 14.30 3.8 64
18 SABA75-T2 575-38 12 75 280 278 175 190 190 2 B2 A 14.30 3.8 64
19 SABA88-T1 58815 12 88 395 353 175 190 190 1 B2 A 18.3 6.3 48
20 SABA88-T2 588-15 12 88 395 353 175 190 190 2 B2 A 18.3 6.3 48
21 SABA90-T1 59015 12 90 400 353 175 190 190 1 B2 A 17.8 4.8 48
22 SABA90-T2 590-15 12 90 400 353 175 190 190 2 B2 A 17.8 4.8 48




 Layouts




Terminals




Base Hold Down