48 V
| Designation | Capacity Ah |
A mm |
A1 mm |
B mm |
H1 mm |
H2 mm |
|---|---|---|---|---|---|---|
| 70 Ah Plates 48V Container | ||||||
| 48 V 3PzS 210 | 210 | 824 | 412 | 408 | 430 | 455 |
| 48 V 4PzS 280 | 280 | 824 | 412 | 516 | 430 | 455 |
| 48 V 5PzS 350 | 350 | 824 | 412 | 624 | 430 | 455 |
| 48 V 6PzS 420 | 420 | 828 | 412 | 738 | 430 | 455 |
| 48 V 7PzS 490 | 490 | 828 | 412 | 864 | 430 | 455 |
| 48V 8PzS 560 | 560 | 828 | 412 | 954 | 430 | 455 |
| 80 Ah Plates 48V Container | ||||||
| 48 V 4PzS 320 | 320 | 832 | 416 | 528 | 500 | 525 |
| 48 V 5PzS 400 | 400 | 832 | 416 | 624 | 500 | 525 |
| 48 V 6PzS 480 | 480 | 832 | 416 | 784 | 500 | 525 |
| 48 V 7PzS 560 | 560 | 832 | 416 | 852 | 500 | 525 |
| 48 V 8PzS 640 | 640 | 832 | 416 | 960 | 500 | 525 |
| 100 Ah Plates 48V Container | ||||||
| 48 V 3PzS 300 | 300 | 832 | 416 | 420 | 595 | 620 |
| 48 V 4PzS 400 | 400 | 832 | 416 | 528 | 595 | 620 |
| 48 V 5PzS 500 | 500 | 832 | 416 | 636 | 595 | 620 |
| 48 V 6PzS 600 | 600 | 832 | 416 | 744 | 595 | 620 |
| 48 V 7PzS 700 | 700 | 832 | 416 | 852 | 595 | 620 |
| 48 V 8PzS 800 | 800 | 832 | 416 | 960 | 595 | 620 |
| 120 Ah Plates 48V Container | ||||||
| 48 V 3PzS 360 | 360 | 832 | 416 | 420 | 740 | 745 |
| 48 V 4PzS 480 | 480 | 832 | 416 | 528 | 740 | 745 |



فارسی
ENGLISH